Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5181B - Commuter Line Cikarang
Cikarang (CKR)
Cikarang (CKR)
Initial Journey Station
Angke (AK)
Final Terminus Station
39 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 21 Menit
137.2 km • Kec. Rata-rata 101.6 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
39 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5181B)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Cikarang | CKR | - | 20:10 | - | 0 km | |
| 2 | Metland Telagamurni | TLM | 20:13 | 20:14 | 1 min | 3.8 km | |
| 3 | Cibitung | CIT | 20:15 | 20:16 | 1 min | 7 km | |
| 4 | Tambun | TB | 20:26 | 20:28 | 2 min | 10 km | |
| 5 | Bekasi Timur | BKST | 20:31 | 20:32 | 1 min | 14.4 km | |
| 6 | Bekasi | BKS | 20:40 | 20:41 | 1 min | 16.9 km | |
| 7 | Kranji | KRI | 20:42 | 20:43 | 1 min | 19.2 km | |
| 8 | Cakung | CUK | 20:48 | 20:49 | 1 min | 22.5 km | |
| 9 | Klender Baru | KLDB | 20:50 | 20:51 | 1 min | 23.8 km | |
| 10 | Buaran | BUA | 20:51 | 20:52 | 1 min | 25.7 km | |
| 11 | Klender | KLD | 20:53 | 20:54 | 1 min | 28.5 km | |
| 12 | Jatinegara | JNG | 21:00 | 21:02 | 2 min | 31.6 km | |
| 13 | Matraman | MTR | 21:03 | 21:04 | 1 min | 32.8 km | |
| 14 | Manggarai | MRI | 21:08 | 21:09 | 1 min | 34.2 km | |
| 15 | Sudirman | SUD | 21:12 | 21:13 | 1 min | 37.5 km | |
| 16 | BNI City | SUDB | 21:13 | 21:14 | 1 min | 38.1 km | |
| 17 | Karet | KAT | 21:14 | 21:15 | 1 min | 38.4 km | |
| 18 | Tanah Abang | THB | 21:20 | 21:22 | 2 min | 40.4 km | |
| 19 | Duri | DU | 21:26 | 21:28 | 2 min | 44 km | |
| 21 | Cikarang | CKR | 00:00 | 20:10 | 1210 min | 92.1 km | |
| 22 | Metland Telagamurni | TLM | 20:13 | 20:14 | 1 min | 95.9 km | |
| 23 | Cibitung | CIT | 20:15 | 20:16 | 1 min | 99.1 km | |
| 24 | Tambun | TB | 20:26 | 20:28 | 2 min | 102.1 km | |
| 25 | Bekasi Timur | BKST | 20:31 | 20:32 | 1 min | 106.5 km | |
| 26 | Bekasi | BKS | 20:40 | 20:41 | 1 min | 109 km | |
| 27 | Kranji | KRI | 20:42 | 20:43 | 1 min | 111.3 km | |
| 28 | Cakung | CUK | 20:48 | 20:49 | 1 min | 114.6 km | |
| 29 | Klender Baru | KLDB | 20:50 | 20:51 | 1 min | 115.9 km | |
| 30 | Buaran | BUA | 20:51 | 20:52 | 1 min | 117.8 km | |
| 31 | Klender | KLD | 20:53 | 20:54 | 1 min | 120.5 km | |
| 32 | Jatinegara | JNG | 21:00 | 21:02 | 2 min | 123.7 km | |
| 33 | Matraman | MTR | 21:03 | 21:04 | 1 min | 124.9 km | |
| 34 | Manggarai | MRI | 21:08 | 21:09 | 1 min | 126.3 km | |
| 35 | Sudirman | SUD | 21:12 | 21:13 | 1 min | 129.6 km | |
| 36 | BNI City | SUDB | 21:13 | 21:14 | 1 min | 130.1 km | |
| 37 | Karet | KAT | 21:14 | 21:15 | 1 min | 130.4 km | |
| 38 | Tanah Abang | THB | 21:20 | 21:22 | 2 min | 132.4 km | |
| 39 | Duri | DU | 21:26 | 21:28 | 2 min | 136.1 km | |
| 40 | Angke | AK | 21:31 | - | - | 137.2 km |
Rolling Stock Hauling & Duty History
2 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
01 Nov 2026
Sunday
|
125CLI-12
BUD
KRL
|
|
CKR
20:10 → 21:31
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.