Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5169C - Commuter Line Cikarang
Tambun (TB)
Tambun (TB)
Initial Journey Station
Kampung Bandan (KPB)
Final Terminus Station
35 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 10 Menit
111.3 km • Kec. Rata-rata 95.4 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
35 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5169C)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Tambun | TB | - | 19:01 | - | 0 km | |
| 2 | Bekasi Timur | BKST | 19:04 | 19:05 | 1 min | 4.4 km | |
| 3 | Bekasi | BKS | 19:08 | 19:10 | 2 min | 6.8 km | |
| 4 | Kranji | KRI | 19:11 | 19:12 | 1 min | 9.2 km | |
| 5 | Cakung | CUK | 19:17 | 19:18 | 1 min | 12.4 km | |
| 6 | Klender Baru | KLDB | 19:19 | 19:20 | 1 min | 13.8 km | |
| 7 | Buaran | BUA | 19:20 | 19:21 | 1 min | 15.6 km | |
| 8 | Klender | KLD | 19:22 | 19:23 | 1 min | 18.4 km | |
| 9 | Jatinegara | JNG | 19:31 | 19:32 | 1 min | 21.6 km | |
| 10 | Matraman | MTR | 19:33 | 19:34 | 1 min | 22.7 km | |
| 11 | Manggarai | MRI | 19:39 | 19:40 | 1 min | 24.2 km | |
| 12 | Sudirman | SUD | 19:42 | 19:43 | 1 min | 27.4 km | |
| 13 | BNI City | SUDB | 19:43 | 19:44 | 1 min | 28 km | |
| 14 | Karet | KAT | 19:44 | 19:45 | 1 min | 28.3 km | |
| 15 | Tanah Abang | THB | 19:51 | 19:52 | 1 min | 30.3 km | |
| 16 | Duri | DU | 19:57 | 19:58 | 1 min | 34 km | |
| 17 | Angke | AK | 20:00 | 20:01 | 1 min | 35.1 km | |
| 19 | Tambun | TB | 00:00 | 19:01 | 1141 min | 71.8 km | |
| 20 | Bekasi Timur | BKST | 19:04 | 19:05 | 1 min | 76.1 km | |
| 21 | Bekasi | BKS | 19:08 | 19:10 | 2 min | 78.6 km | |
| 22 | Kranji | KRI | 19:11 | 19:12 | 1 min | 80.9 km | |
| 23 | Cakung | CUK | 19:17 | 19:18 | 1 min | 84.2 km | |
| 24 | Klender Baru | KLDB | 19:19 | 19:20 | 1 min | 85.5 km | |
| 25 | Buaran | BUA | 19:20 | 19:21 | 1 min | 87.4 km | |
| 26 | Klender | KLD | 19:22 | 19:23 | 1 min | 90.2 km | |
| 27 | Jatinegara | JNG | 19:31 | 19:32 | 1 min | 93.3 km | |
| 28 | Matraman | MTR | 19:33 | 19:34 | 1 min | 94.5 km | |
| 29 | Manggarai | MRI | 19:39 | 19:40 | 1 min | 95.9 km | |
| 30 | Sudirman | SUD | 19:42 | 19:43 | 1 min | 99.2 km | |
| 31 | BNI City | SUDB | 19:43 | 19:44 | 1 min | 99.7 km | |
| 32 | Karet | KAT | 19:44 | 19:45 | 1 min | 100.1 km | |
| 33 | Tanah Abang | THB | 19:51 | 19:52 | 1 min | 102.1 km | |
| 34 | Duri | DU | 19:57 | 19:58 | 1 min | 105.7 km | |
| 35 | Angke | AK | 20:00 | 20:01 | 1 min | 106.9 km | |
| 36 | Kampung Bandan | KPB | 20:11 | - | - | 111.3 km |
Rolling Stock Hauling & Duty History
8 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
11 Nov 2026
Wednesday
|
JR 205-86
BUD
KRL
|
|
TB
19:01 → 20:11
|
|
| 2 |
11 Nov 2026
Wednesday
|
JR 205-88
BUD
KRL
|
|
TB
19:01 → 20:11
|
|
| 3 |
27 Oct 2026
Tuesday
|
JR 205-131
BUD
KRL
|
|
TB
19:01 → 20:11
|
|
| 4 |
27 Oct 2026
Tuesday
|
JR 205-134
BUD
KRL
|
|
TB
19:01 → 20:11
|
|
| 5 |
22 Oct 2026
Thursday
|
225CLI-04
DP
KRL
|
|
TB
19:01 → 20:11
|
|
| 6 |
18 Oct 2026
Sunday
|
JR 205-85
BUD
KRL
|
|
TB
19:01 → 20:11
|
|
| 7 |
18 Oct 2026
Sunday
|
JR 205-84
BUD
KRL
|
|
TB
19:01 → 20:11
|
|
| 8 |
14 Oct 2026
Wednesday
|
|
TB
19:01 → 20:11
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.