Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
P KA 427 - Commuter Line Penataran
Surabaya Kota (SB)
Surabaya Kota (SB)
Initial Journey Station
Kertosono (KTS)
Final Terminus Station
36 Stasiun
Perhentian Layanan Penumpang
± 8 Jam 5 Menit
264.8 km • Kec. Rata-rata 32.8 km/j
CC 201
Sarana Penarik Tersering (281x Sensus)
Through Train Service Notice • Bundled Train KA 427/428A
This train operates as a continuous through service, transitioning its operational train number mid-journey (switches to Train KA 428A). Passengers traveling across legs remain in the same trainset without needing to transfer.
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Penataran
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
36 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Penataran (#KA-427)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Surabaya Kota | SB | - | 07:40 | - | 0 km | |
| 2 | Surabaya Gubeng | SGU | 07:48 | 07:52 | 4 min | 3.3 km | |
| 3 | Wonokromo | WO | 07:59 | 08:02 | 3 min | 7.9 km | |
| 4 | Waru | WR | 08:11 | 08:14 | 3 min | 13.7 km | |
| 5 | Gedangan | GDG | 08:22 | 08:26 | 4 min | 17.8 km | |
| 6 | Sidoarjo | SDA | 08:35 | 08:41 | 6 min | 25.5 km | |
| 7 | Tanggulangin | TGA | 08:50 | 08:53 | 3 min | 31.1 km | |
| 8 | Porong | PR | 08:59 | 09:02 | 3 min | 34.7 km | |
| 9 | Bangil | BG | 09:17 | 09:24 | 7 min | 47.2 km | |
| 13 | Lawang | LW | 10:00 | 10:02 | 2 min | 78.6 km | |
| 14 | Singosari | SGS | 10:12 | 10:14 | 2 min | 86.7 km | |
| 15 | Blimbing | BMG | 10:22 | 10:24 | 2 min | 92.4 km | |
| 16 | Malang | ML | 10:31 | 10:35 | 4 min | 96.8 km | |
| 17 | Malang Kotalama | MLK | 10:41 | 10:43 | 2 min | 99 km | |
| 18 | Pakisaji | PSI | 10:53 | 10:55 | 2 min | 108 km | |
| 19 | Kepanjen | KPN | 11:05 | 11:11 | 6 min | 115.9 km | |
| 20 | Ngebruk | NB | 11:19 | 11:23 | 4 min | 122.9 km | |
| 21 | Sumberpucung | SBP | 11:31 | 11:34 | 3 min | 127.2 km | |
| 22 | Pogajih | PGJ | 11:45 | 11:48 | 3 min | 135.6 km | |
| 23 | Kesamben | KSB | 11:59 | 12:02 | 3 min | 143.3 km | |
| 24 | Wlingi | WG | 12:15 | 12:18 | 3 min | 152.4 km | |
| 25 | Talun | TAL | 12:25 | 12:27 | 2 min | 156.3 km | |
| 26 | Garum | GRM | 12:38 | 12:40 | 2 min | 164.4 km | |
| 27 | Blitar | BL | 12:50 | 13:10 | 20 min | 171.8 km | |
| 28 | Rejotangan | RJ | 13:24 | 13:26 | 2 min | 185 km | |
| 29 | Ngunut | NT | 13:36 | 13:40 | 4 min | 192.7 km | |
| 30 | Sumbergempol | SBL | 13:49 | 13:51 | 2 min | 200.7 km | |
| 31 | Tulungagung | TA | 13:58 | 14:01 | 3 min | 205.9 km | |
| 32 | Ngujang | NJG | 14:09 | 14:11 | 2 min | 212.4 km | |
| 33 | Kras | KRS | 14:20 | 14:22 | 2 min | 220.2 km | |
| 34 | Ngadiluwih | NDL | 14:31 | 14:41 | 10 min | 226.4 km | |
| 35 | Kediri | KD | 14:51 | 14:54 | 3 min | 236 km | |
| 37 | Minggiran | MGN | 15:08 | 15:18 | 10 min | 247.3 km | |
| 38 | Papar | PPR | 15:24 | 15:26 | 2 min | 251.6 km | |
| 39 | Purwoasri | PWA | 15:34 | 15:36 | 2 min | 257.6 km | |
| 40 | Kertosono | KTS | 15:45 | - | - | 264.8 km |
Rolling Stock Hauling & Duty History
66 Duty Logs
SDT
Depo Lokomotif Sidotopo
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
11 Nov 2026
Wednesday
|
CC 201 83 22
SDT
Lokomotif
|
|
SB
07:40 → 15:45
|
|
| 2 |
10 Nov 2026
Tuesday
|
CC 201 83 22
SDT
Lokomotif
|
|
SB
07:40 → 15:45
|
|
| 3 |
09 Nov 2026
Monday
|
CC 203 98 13
SDT
Lokomotif
|
|
SB
07:40 → 15:45
|
|
| 4 |
08 Nov 2026
Sunday
|
CC 201 83 22
SDT
Lokomotif
|
|
SB
07:40 → 15:45
|
|
| 5 |
07 Nov 2026
Saturday
|
CC 201 77 05
SDT
Lokomotif
|
|
SB
07:40 → 15:45
|
|
| 6 |
06 Nov 2026
Friday
|
CC 201 77 01
SDT
Lokomotif
|
|
SB
07:40 → 15:45
|
|
| 7 |
05 Nov 2026
Thursday
|
CC 201 77 05
SDT
Lokomotif
|
|
SB
07:40 → 15:45
|
|
| 8 |
04 Nov 2026
Wednesday
|
K3 0 85 36
Depo ML
Kereta Penumpang
|
|
SB
07:40 → 15:45
|
|
| 9 |
04 Nov 2026
Wednesday
|
K3 0 85 45
Depo ML
Kereta Penumpang
|
|
SB
07:40 → 15:45
|
|
| 10 |
04 Nov 2026
Wednesday
|
K3 0 83 56
Depo ML
Kereta Penumpang
|
|
SB
07:40 → 15:45
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.