Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 6074B - Commuter Line Cikarang
Kampung Bandan (KPB)
Kampung Bandan (KPB)
Initial Journey Station
Bekasi (BKS)
Final Terminus Station
31 Stasiun
Perhentian Layanan Penumpang
± 1 Jam
91.3 km • Kec. Rata-rata 91.3 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Through Train Service Notice • Bundled Train KA 6073/6074B
This train operates as a continuous through service, transitioning its operational train number mid-journey (originating through-service from Train KA 6073). Passengers traveling across legs remain in the same trainset without needing to transfer.
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
31 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-6074B)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kampung Bandan | KPB | - | 21:02 | - | 0 km | |
| 2 | Angke | AK | 21:09 | 21:11 | 2 min | 4.4 km | |
| 3 | Duri | DU | 21:14 | 21:16 | 2 min | 5.6 km | |
| 4 | Tanah Abang | THB | 21:21 | 21:23 | 2 min | 9.2 km | |
| 5 | Karet | KAT | 21:24 | 21:25 | 1 min | 11.3 km | |
| 6 | BNI City | SUDB | 21:25 | 21:26 | 1 min | 11.7 km | |
| 7 | Sudirman | SUD | 21:26 | 21:27 | 1 min | 12.1 km | |
| 8 | Manggarai | MRI | 21:33 | 21:35 | 2 min | 15.4 km | |
| 9 | Matraman | MTR | 21:36 | 21:37 | 1 min | 16.7 km | |
| 10 | Jatinegara | JNG | 21:41 | 21:42 | 1 min | 18.1 km | |
| 11 | Klender | KLD | 21:45 | 21:46 | 1 min | 21.3 km | |
| 12 | Buaran | BUA | 21:47 | 21:48 | 1 min | 24 km | |
| 13 | Klender Baru | KLDB | 21:48 | 21:49 | 1 min | 25.8 km | |
| 14 | Cakung | CUK | 21:54 | 21:55 | 1 min | 27.2 km | |
| 15 | Kranji | KRI | 21:57 | 21:58 | 1 min | 30.5 km | |
| 17 | Kampung Bandan | KPB | 00:00 | 21:02 | 1262 min | 58.3 km | |
| 18 | Angke | AK | 21:09 | 21:11 | 2 min | 62.8 km | |
| 19 | Duri | DU | 21:14 | 21:16 | 2 min | 64 km | |
| 20 | Tanah Abang | THB | 21:21 | 21:23 | 2 min | 67.6 km | |
| 21 | Karet | KAT | 21:24 | 21:25 | 1 min | 69.8 km | |
| 22 | BNI City | SUDB | 21:25 | 21:26 | 1 min | 70.1 km | |
| 23 | Sudirman | SUD | 21:26 | 21:27 | 1 min | 70.5 km | |
| 24 | Manggarai | MRI | 21:33 | 21:35 | 2 min | 73.9 km | |
| 25 | Matraman | MTR | 21:36 | 21:37 | 1 min | 75.1 km | |
| 26 | Jatinegara | JNG | 21:41 | 21:42 | 1 min | 76.5 km | |
| 27 | Klender | KLD | 21:45 | 21:46 | 1 min | 79.7 km | |
| 28 | Buaran | BUA | 21:47 | 21:48 | 1 min | 82.5 km | |
| 29 | Klender Baru | KLDB | 21:48 | 21:49 | 1 min | 84.2 km | |
| 30 | Cakung | CUK | 21:54 | 21:55 | 1 min | 85.7 km | |
| 31 | Kranji | KRI | 21:57 | 21:58 | 1 min | 88.9 km | |
| 32 | Bekasi | BKS | 22:02 | - | - | 91.3 km |
Rolling Stock Hauling & Duty History
0 Duty Logs
No Rolling Stock Duty Records Yet
Operational hauling logs and locomotive assignments for this schedule have not been submitted to the community census yet.