Hub / Home
Directory & Insights
Live Journey Map
Crowdsourced Live Journey
Timetables
Train Schedules
Search Routes
Direct & Transit Finder
Extraordinary Trains (EOT)
Extraordinary Trains
Train Directory
Master Train Fleet
Fleet Database
Rolling Stock Info
Stations
Facilities & Hubs
Facilities
Depots & Workshops
Operating Areas
Daop & Divre
Incidents & Safety (EOE)
Historical Rail Incidents
Updates & News
Railway Dispatches & Insights
Photo Gallery
Curated Collection
alurail pass
Supporter Perks
About alurail
Platform Info & Vision
Commuter Line / Lokal
C KA 5146C - Commuter Line Cikarang
Kampung Bandan (KPB)
Kampung Bandan (KPB)
Initial Journey Station
Tambun (TB)
Final Terminus Station
35 Stasiun
Perhentian Layanan Penumpang
± 1 Jam 11 Menit
111.5 km • Kec. Rata-rata 94.2 km/j
JR 205
Sarana Penarik Tersering (109x Sensus)
Layanan & Kelas Kereta
1 Tipe Kelas Tersedia
Diagram Rute & Pemberhentian Lintas KA Commuter Line Cikarang
Skema transit visual stasiun perhentian berurutan dari asal hingga terminasi akhir (hanya stasiun berhenti resmi).
35 Stasiun Berhenti Resmi
Station Stops & Arrival / Departure Times
Official timetable for Train Commuter Line Cikarang (#KA-5146C)
| No | Station Stop | Code | Arrival | Departure | Dwell Time | Distance | Action |
|---|---|---|---|---|---|---|---|
| 1 | Kampung Bandan | KPB | - | 17:39 | - | 0 km | |
| 2 | Angke | AK | 17:46 | 17:48 | 2 min | 4.4 km | |
| 3 | Duri | DU | 17:51 | 17:52 | 1 min | 5.6 km | |
| 4 | Tanah Abang | THB | 17:57 | 17:58 | 1 min | 9.2 km | |
| 5 | Karet | KAT | 17:59 | 18:00 | 1 min | 11.3 km | |
| 6 | BNI City | SUDB | 18:00 | 18:01 | 1 min | 11.7 km | |
| 7 | Sudirman | SUD | 18:01 | 18:02 | 1 min | 12.1 km | |
| 8 | Manggarai | MRI | 18:13 | 18:15 | 2 min | 15.4 km | |
| 9 | Matraman | MTR | 18:16 | 18:17 | 1 min | 16.7 km | |
| 10 | Jatinegara | JNG | 18:21 | 18:22 | 1 min | 18.1 km | |
| 11 | Klender | KLD | 18:25 | 18:26 | 1 min | 21.3 km | |
| 12 | Buaran | BUA | 18:27 | 18:28 | 1 min | 24 km | |
| 13 | Klender Baru | KLDB | 18:28 | 18:29 | 1 min | 25.8 km | |
| 14 | Cakung | CUK | 18:33 | 18:34 | 1 min | 27.2 km | |
| 15 | Kranji | KRI | 18:36 | 18:37 | 1 min | 30.5 km | |
| 16 | Bekasi | BKS | 18:41 | 18:42 | 1 min | 32.8 km | |
| 17 | Bekasi Timur | BKST | 18:44 | 18:45 | 1 min | 35.3 km | |
| 19 | Kampung Bandan | KPB | 00:00 | 17:39 | 1059 min | 71.8 km | |
| 20 | Angke | AK | 17:46 | 17:48 | 2 min | 76.3 km | |
| 21 | Duri | DU | 17:51 | 17:52 | 1 min | 77.5 km | |
| 22 | Tanah Abang | THB | 17:57 | 17:58 | 1 min | 81.1 km | |
| 23 | Karet | KAT | 17:59 | 18:00 | 1 min | 83.2 km | |
| 24 | BNI City | SUDB | 18:00 | 18:01 | 1 min | 83.6 km | |
| 25 | Sudirman | SUD | 18:01 | 18:02 | 1 min | 84 km | |
| 26 | Manggarai | MRI | 18:13 | 18:15 | 2 min | 87.4 km | |
| 27 | Matraman | MTR | 18:16 | 18:17 | 1 min | 88.6 km | |
| 28 | Jatinegara | JNG | 18:21 | 18:22 | 1 min | 90 km | |
| 29 | Klender | KLD | 18:25 | 18:26 | 1 min | 93.2 km | |
| 30 | Buaran | BUA | 18:27 | 18:28 | 1 min | 96 km | |
| 31 | Klender Baru | KLDB | 18:28 | 18:29 | 1 min | 97.7 km | |
| 32 | Cakung | CUK | 18:33 | 18:34 | 1 min | 99.2 km | |
| 33 | Kranji | KRI | 18:36 | 18:37 | 1 min | 102.4 km | |
| 34 | Bekasi | BKS | 18:41 | 18:42 | 1 min | 104.7 km | |
| 35 | Bekasi Timur | BKST | 18:44 | 18:45 | 1 min | 107.2 km | |
| 36 | Tambun | TB | 18:50 | - | - | 111.5 km |
Rolling Stock Hauling & Duty History
9 Duty Logs
—
Most frequent traction unit
BUD
Depo KRL Bukit Duri
Base maintenance depot
| No | Service Date | Rolling Stock / Hauler | Assignment Role | Route Relation | Action |
|---|---|---|---|---|---|
| 1 |
09 Nov 2026
Monday
|
JR 205-86
BUD
KRL
|
|
KPB
17:39 → 18:50
|
|
| 2 |
09 Nov 2026
Monday
|
JR 205-88
BUD
KRL
|
|
KPB
17:39 → 18:50
|
|
| 3 |
05 Nov 2026
Thursday
|
JR 205-131
BUD
KRL
|
|
KPB
17:39 → 18:50
|
|
| 4 |
05 Nov 2026
Thursday
|
JR 205-134
BUD
KRL
|
|
KPB
17:39 → 18:50
|
|
| 5 |
04 Nov 2026
Wednesday
|
JR 205-134
BUD
KRL
|
|
KPB
17:39 → 18:50
|
|
| 6 |
04 Nov 2026
Wednesday
|
JR 205-131
BUD
KRL
|
|
KPB
17:39 → 18:50
|
|
| 7 |
25 Oct 2026
Sunday
|
JR 205-134
BUD
KRL
|
|
KPB
17:39 → 18:50
|
|
| 8 |
25 Oct 2026
Sunday
|
JR 205-131
BUD
KRL
|
|
KPB
17:39 → 18:50
|
|
| 9 |
22 Oct 2026
Thursday
|
225CLI-04
DP
KRL
|
|
KPB
17:39 → 18:50
|
|
No duty records found for the selected filter.
Try selecting another period or equipment type.